Chart and Table Data
Chapter 5: Australia with carbon pricing
Charts and tables with an asterisk were updated on 21 September 2011.
| Charts | xlsx |
|---|---|
| Chart 5.1: Australian carbon price* | 22KB |
| Chart 5.2: Australian emissions in the core policy scenario* | 62KB |
| Chart 5.3: Australian emissions in the high price scenario | 29KB |
| Chart 5.4: Emission intensity of Australian GDP* | 25KB |
| Chart 5.5: Australian emissions to 2030 with a lower starting price | 24KB |
| Chart 5.6: Emission intensity* | 71KB |
| Chart 5.7: Emission reductions by sector* | 21KB |
| Chart 5.8: Share of cumulative emission reductions by sector* | 33KB |
| Chart 5.9: Sector Emissions* | 48KB |
| Chart 5.10: GNI per person* | 29KB |
| Chart 5.11: Capital stock* | 32KB |
| Chart 5.12: Real wages* | 23KB |
| Chart 5.13: Gross domestic product* | 32KB |
| Chart 5.14: Output growth by broad sector, 1990 to 2050* | 33KB |
| Chart 5.15: Output in seven emission intensive industries | 21KB |
| Chart 5.16: The effect of carbon capture and storage on coal production | 14KB |
| Chart 5.17: Electricity demand* | 14KB |
| Chart 5.18: Emission intensity of electricity generation* | 16KB |
| Chart 5.19: Sources of electricity generation* | 67KB |
| Chart 5.20: Renewables by technology — share of total generation* | 55KB |
| Chart 5.21: Renewable generation, core policy scenario* | 38KB |
| Chart 5.22: Renewable generation, high price scenario | 22KB |
| Chart 5.23: Gas fired electricity generation* | 23KB |
| Chart 5.24: Electricity sector emissions* | 41KB |
| Chart 5.25: Electricity sector abatement* | 27KB |
| Chart 5.26: Electricity sector emissions — sensitivity analysis | 17KB |
| Chart 5.27: Average wholesale electricity prices* | 14KB |
| Chart 5.28: Household electricity prices* | 19KB |
| Chart 5.29: Impact of a carbon price on profits of existing generators* | 30KB |
| Chart 5.30: Carbon price pass-through — stylised example | 18KB |
| Chart 5.31: Changes in generation capacity by fuel type* | 55KB |
| Chart 5.32: Generation capacity in the Latrobe Valley/Gippsland region* | 46KB |
| Chart 5.33: Transport activity and emissions* | 14KB |
| Chart 5.34: Emissions and activity, core policy scenario* | 38KB |
| Chart 5.35: Road transport fuel mix* | 52KB |
| Chart 5.36: Emission intensity by state* | 38KB |
| Chart 5.37: Gross state product* | 70KB |
| Chart 5.38: Private per person consumption* | 24KB |
| Chart 5.39: CPI impact from carbon pricing compared with history | 17KB |
| Tables | xlsx |
| Table 5.1: Headline national indicators* | 14KB |
| Table 5.3: GNI per person annual growth rates* | 11KB |
| Table 5.4: Decomposition of the effect on the level of GNI* | 11KB |
| Table 5.6: Gross output, by industry, 2020* | 24KB |
| Table 5.7: Gross output, by industry, 2050* | 24KB |
| Table 5.8: Employment, by industry, 2020* | 21KB |
| Table 5.9: Employment, by industry, 2050* | 21KB |
| Table 5.10: Gross output, by sector, 2020* | 19KB |
| Table 5.11: Gross output, by sector, 2050* | 19KB |
| Table 5.12: Carbon capture and storage, estimated deployment year and carbon price* | 17KB |
| Table 5.13: Cumulative investment in new generation capacity* | 18KB |
| Table 5.14: Average wholesale electricity price increases* | 18KB |
| Table 5.15: Average household electricity price increases* | 18KB |
| Table 5.17: Road transport emission and abatement by carbon price scenario* | 10KB |
| Table 5.18: Output growth by industry and state* | 20KB |
